| Tuesday August 19th | ||||
| 2.00pm - 6.00pm | Optional round of golf on the championship course designed by Jack Nicklaus, at Reflection Bay Golf Club. Sponsored by Logistics Management Magazine | |||
| 4.00pm - 6.00pm | Facility Tour: CDW's 513,000 Sq Ft state of the art Distribution Center. This facility was the winner of the Logistics Management 2007 Best Practices in Logistics Gold Award. CDW is a direct marketer of multi-branded information technology products and services to business, government and educational customers in the US and Canada. This facility helped them cut their shipping costs in 2006 by 40%, roll out a new automated inbound delivery system and routing guide for suppliers and inbound carries and dramatically increase the speed and efficiency of completing customer orders. Bus departs from Loews Lake Las Vegas Resort at 4.00pm |
|||
| 6.00pm - 8.00pm | Registration and Welcome Cocktail Reception, Baraka Room | |||
| Wednesday August 20th | ||||
| 7.30am: | Breakfast, Baraka Ballroom |
|||
| 8.00am: | Keynote Speech, Rick Searfoss, NASA Astronaut & Mission Commander "APOGEE" Take Your Performance to the Top! Successful human space missions demand peak performance in dynamic, difficult, and dangerous environments, with the flight crew required as much at the top of their game as a world class athletic team. Constant, dedicated pursuit of outstanding individual accomplishment lays the foundation for success in such environments. Apogee! draws from Astronaut and Space Shuttle Commander Rick Searfoss' thirty years experience in fighter jet squadrons, test flying teams, space flight crews, and entrepreneurial space companies. Through dozens of specific, relevant examples illustrated within the fascinating backdrop of astronaut preparation and experiences, this program will help you extend your own personal performance apogee! |
|||
| Click on relevant track for a detailed description of Plenary Presentations / Roundtable topics | ||||
| SCOPE Consumer Goods | SCOPE Industrial | SCOPE Healthcare | SCOPE 3 PL | |
| 9.00am - 10.00am | Plenary Presentation | Targeted Research Vendor Meetings | Roundtables / Case Studies | Roundtables / Case Studies |
| 10.00am - 11.00am | Plenary Presentation | Targeted Research Vendor Meetings | Roundtables / Case Studies | Roundtables / Case Studies |
| 11.00am - 12.00pm | Targeted Research Vendor Meetings | Roundtables / Case Studies | Plenary Presentation | Plenary Presentation |
| 12.00pm - 1.00pm | Targeted Research Vendor Meetings | Roundtables / Case Studies | Plenary Presentation | Plenary Presentation |
| 1.00pm - 2.00pm | Gourmet Lunch, Baraka Ballroom | |||
| Click on relevant track for a detailed description of Plenary Presentations / Roundtable topics | ||||
| SCOPE Consumer Goods | SCOPE Industrial | SCOPE Healthcare | SCOPE 3 PL | |
| 2.00pm - 3.00pm | Roundtables / Case Studies | Plenary Presentation | Targeted Research Vendor Meetings | Meetings |
| 3.00pm - 4.00pm | Roundtables / Case Studies | Plenary Presentation | Targeted Research Vendor Meetings | Meetings |
| 4.00pm - 5.00pm | Plenary Presentation | Targeted Research Vendor Meetings | Roundtables / Case Studies | Roundtables / Case Studies |
| 5.00pm - 6.00pm | Plenary Presentation | Targeted Research Vendor Meetings | Roundtables / Case Studies | Roundtables / Case Studies |
| 6.00pm: | Networking Drinks Reception, Veranda of Baraka Ballroom | |||
| 7.30pm: | Gala Dinner, Baraka Ballroom | |||
| Thursday August 21st | ||||
| 7.30am – 9.00am | Breakfast in Baraka Ballroom | |||
| Click on relevant track for a detailed description of Plenary Presentations / Roundtable topics | ||||
| SCOPE Consumer Goods | SCOPE Industrial | SCOPE Healthcare | SCOPE 3 PL | |
| 9.00am - 10.00am | Targeted Research Vendor Meetings | Roundtables / Case Studies | Plenary Presentation | Plenary Presentation |
| 10.00am - 11.00am | Targeted Research Vendor Meetings | Roundtables / Case Studies | Plenary Presentation | Plenary Presentation |
| 11.00am - 12.00pm | Roundtables / Case Studies | Plenary Presentation | Targeted Research Vendor Meetings | Targeted Research Vendor Meetings |
| 12.00pm - 1.00pm | Roundtables / Case Studies | Plenary Presentation | Targeted Research Vendor Meetings | Targeted Research Vendor Meetings |
| 1.00pm - 2.00pm: | Lunch in Baraka Ballroom and Closing Address | |||
| 2.00pm – 6.00pm: | Optional round of golf at championship course designed by Tom Weiskopf, at The Falls Golf Club | |||

